ARG

31/12/23

4

2835

Select sport

Select release


Date earned Tournament / game Placement Points
11/11/23 XIV U-18 Men's Softball World Cup 2023 8 185
03/09/23 II Campeonato Panamericano de Softbol Masculino Sub-18 2023 4 46
15/04/23 U-23 Men's Softball World Cup 2023 3 502
26/11/22 XVII Men's Softball World Cup 2022 4 905
18/11/22 Tradestaff International Invitational Tournament 2022 5 28
23/07/22 Campeonato Panamericano de Softbol Masculino Sub-23 2022 1 120
24/04/22 Campeonato Panamericano de Softbol Masculino 2022 1 445
22/02/20 U-18 Men's Softball World Cup 2020 4 604
Totals 2835